P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 24 | 1 | 23 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 25 | 25 | 0 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 28 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 24 | 3 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 14 | 18 | -4 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 29 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | -2 | 5 | 12 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |