P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 43 | 25 | 18 | |
2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 49 | 39 | 10 | |
3º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 36 | 31 | 5 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 3 | 36 | -33 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 26 | 15 | 11 | |
3º | 3 | 3 | 1 | 2 | 0 | 4 | -4 | 1 | 24 | -23 | |
4º | 0 | 3 | 0 | 3 | 0 | 4 | -4 | 8 | 24 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |