P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 19 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 31 | 26 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 29 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 22 | 33 | -11 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 30 | 17 | 13 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 21 | 5 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 30 | 28 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 33 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |