P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 26 | 13 | 13 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 29 | 4 | |
3º | 3 | 3 | 1 | 2 | 0 | 4 | -4 | 17 | 27 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | -2 | 5 | 12 | -7 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 5 | 1 | 4 | 35 | 15 | 20 | |
2º | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 33 | 34 | -1 | |
3º | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 28 | 31 | -3 | |
4º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 19 | 35 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |