P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 45 | 22 | 23 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 38 | 24 | 14 | |
3º | 3 | 3 | 1 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | |
4º | 0 | 3 | 0 | 3 | 0 | 4 | -4 | 2 | 24 | -22 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 1 | 2 | 23 | 17 | 6 | |
2º | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 22 | 12 | 10 | |
3º | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | 23 | 6 | |
4º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 12 | 34 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |