P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 3 | 2 | 1 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
3º | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 13 | 6 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 26 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |