P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
2º | 6 | 3 | 2 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
3º | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 9 | 27 | |
2º | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 23 | 34 | -11 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 32 | -6 | |
4º | 3 | 3 | 1 | 2 | 1 | 5 | -4 | 24 | 34 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |