P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 28 | 18 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 28 | 19 | 9 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 29 | 20 | 9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 33 | -28 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 24 | 15 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 33 | 16 | 17 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 22 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | -2 | 0 | 22 | -22 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 19 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 24 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 27 | 31 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 21 | 33 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |