P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 22 | 1 | 21 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 20 | -8 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 22 | -13 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | 6 | 5 | |
2º | 3 | 2 | 1 | 1 | 0 | 1 | -1 | 6 | 11 | -5 | |
3º | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |